Best & Worst Cities for Running, Ranked by Air Quality
Three years of hourly air-quality data (2023–2025), averaged for 68 cities worldwide. Every city ranked from cleanest to most polluted, with the best and worst months to train outdoors in each.
Click any city for live AQI, month-by-month detail, and running guidance.
| # | City | Avg. AQI | Cleanest month | Worst month |
|---|---|---|---|---|
| 1 | StockholmSweden | 33.7 | October | February |
| 2 | DublinIreland | 36.6 | July | April |
| 3 | CopenhagenDenmark | 39.3 | July | March |
| 4 | ToulouseFrance | 41.3 | September | February |
| 5 | Buenos AiresArgentina | 42.9 | October | June |
| 6 | BordeauxFrance | 43.3 | July | February |
| 7 | NiceFrance | 43.7 | November | February |
| 8 | MalagaSpain | 44.7 | October | August |
| 9 | LondonUnited Kingdom | 45.0 | July | March |
| 10 | LeipzigGermany | 45.1 | July | March |
| 11 | GenevaSwitzerland | 45.1 | July | February |
| 12 | MarseilleFrance | 45.2 | September | February |
| 13 | ZurichSwitzerland | 45.9 | July | February |
| 14 | San JoseUnited States | 46.1 | May | December |
| 15 | BerlinGermany | 46.3 | July | March |
| 16 | ValenciaSpain | 46.3 | September | February |
| 17 | SeattleUnited States | 46.4 | July | August |
| 18 | HamburgGermany | 46.5 | July | March |
| 19 | San AntonioUnited States | 46.8 | November | May |
| 20 | AmsterdamNetherlands | 47.0 | July | February |
| 21 | MunichGermany | 47.1 | July | February |
| 22 | MadridSpain | 47.2 | May | February |
| 23 | CologneGermany | 47.3 | July | February |
| 24 | FrankfurtGermany | 47.3 | July | February |
| 25 | StuttgartGermany | 47.3 | July | February |
| 26 | DüsseldorfGermany | 48.4 | July | February |
| 27 | MiamiUnited States | 49.0 | September | March |
| 28 | LilleFrance | 49.1 | July | February |
| 29 | ParisFrance | 49.3 | July | February |
| 30 | BrusselsBelgium | 49.3 | July | February |
| 31 | LyonFrance | 50.1 | July | February |
| 32 | SevilleSpain | 50.8 | May | February |
| 33 | LisbonPortugal | 50.9 | July | February |
| 34 | MontrealCanada | 51.0 | November | June |
| 35 | DenverUnited States | 51.1 | October | July |
| 36 | BostonUnited States | 51.3 | November | July |
| 37 | ViennaAustria | 51.3 | July | December |
| 38 | SydneyAustralia | 51.3 | July | December |
| 39 | San FranciscoUnited States | 51.8 | August | December |
| 40 | Las VegasUnited States | 51.8 | October | June |
| 41 | VancouverCanada | 52.7 | December | August |
| 42 | TorontoCanada | 53.6 | November | June |
| 43 | ChicagoUnited States | 53.8 | November | June |
| 44 | RomeItaly | 54.8 | September | February |
| 45 | DallasUnited States | 55.3 | November | August |
| 46 | Washington, D.C.United States | 56.6 | November | July |
| 47 | HoustonUnited States | 57.2 | January | August |
| 48 | PhiladelphiaUnited States | 57.2 | October | July |
| 49 | BarcelonaSpain | 57.7 | September | February |
| 50 | AtlantaUnited States | 57.9 | January | July |
| 51 | New YorkUnited States | 59.9 | November | July |
| 52 | PhoenixUnited States | 60.3 | September | July |
| 53 | BogotaColombia | 61.3 | July | March |
| 54 | San DiegoUnited States | 63.3 | June | December |
| 55 | SingaporeSingapore | 64.9 | August | April |
| 56 | LjubljanaSlovenia | 66.8 | July | December |
| 57 | Los AngelesUnited States | 73.3 | June | December |
| 58 | IstanbulTurkey | 75.3 | August | January |
| 59 | São PauloBrazil | 82.3 | January | September |
| 60 | TokyoJapan | 84.1 | September | December |
| 61 | Mexico CityMexico | 86.3 | October | May |
| 62 | SeoulSouth Korea | 88.1 | September | March |
| 63 | BangkokThailand | 92.7 | July | January |
| 64 | Hong KongChina | 92.9 | June | December |
| 65 | DubaiUnited Arab Emirates | 116.9 | January | July |
| 66 | ShanghaiChina | 120.2 | October | December |
| 67 | BeijingChina | 158.7 | April | December |
| 68 | DelhiIndia | 165.3 | September | January |
How this ranking works
Rankings use hourly US AQI values from the Open-Meteo (CAMS) air-quality archive for 2023–2025, pooled by calendar month and averaged. Lower is better. Each city page shows the full month-by-month breakdown.
Ready to Check Your Conditions?
Get your Training Conditions Score for any location worldwide. Free to start, no credit card needed.
Get Started Free